
STANDINGS EJCC 2008
| Team | wins | losses | games |
| | | | |
| men | |
| | | | |
| 1. | CZECH REPUBLIC | 7 | 0 | 7 |
| 2. | POLAND | 5 | 2 | 7 |
| 3. | FRANCE | 4 | 2 | 6 |
| 4. | RUSSIA (DSC 349.5) | 4 | 3 | 7 |
| 5. | ESTONIA (DSC 479.1) | 4 | 3 | 7 |
| 6. | ITALY (DSC 495.8) | 3 | 3 | 6 |
| 7. | LATVIA | 2 | 3 | 5 |
| 8. | SPAIN | 2 | 3 | 5 |
| 9. | NETHERLANDS | 2 | 3 | 5 |
| 10. | BELGIUM | 1 | 4 | 5 |
| 11. | FINLAND | 1 | 4 | 5 |
| 12. | SLOVAKIA | 0 | 5 | 5 |
| | | | |
| women | |
| | | | |
| 1. | germany (DSC 131.8) | 7 | 1 | 8 |
| 2. | italy (DSC 516.5) | 7 | 2 | 9 |
| 3. | czech republic (DSC 148.4) | 6 | 2 | 8 |
| 4. | france | 4 | 3 | 7 |
| 5. | finland | 3 | 4 | 7 |
| 6. | spain | 2 | 5 | 7 |
| 7. | poland | 1 | 6 | 7 |
| 8. | slovakia | 0 | 7 | 7 |
Czech boys and German girls qualified for the World Junior Curling Championships 2008 in Sweden.
|